A Workflow everyone can rely on
Transparent workflows benefit everyone involved in the product lifecycle. With a clear process, your team spends less time managing schedules and more time delivering value, while stakeholders gain the ability to predict progress at any point in the Sprint.
Short, two-week cycles also drive customer satisfaction. By working in Sprints, you ensure that new features and improvements reach your users more frequently and at predictable intervals.
Sprints
Moving your team to a Sprint format is more than just a case of moving your deadlines. We can help you implement a Sprint schedule with all the necessary meetings at the right times.
We favour a two week Sprint to give teams plenty of time to complete tasks without being so short your calendar feels full or so long you lose sight of your goals.
Our Scrum Masters manage 4 teams each and their Sprints are organised as per the tables below.
Sprint Week 1
The table below shows the end of one Sprint and how it feeds into the next. This makes for a couple of busy days with some important ceremonies included.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 0830 - 0900 | Start of day (Soho Agile) | ||||
| 0900 - 0930 | Daily Scrum (Business 1) | ||||
| Daily Scrum (Business 2) | |||||
| 0930 - 1000 | Daily Scrum (Business 3) | ||||
| Daily Scrum (Business 4) | |||||
| 1000 - 1030 | Sprint Planning 1 | Sprint Planning 2 | |||
| 1030 - 1100 | Triage 1 | Triage 2 | |||
| 1100 - 1130 | |||||
| 1130 - 1200 | Refinement 1 | Refinement 2 | Sprint Planning 1 | Sprint Planning 2 | |
| 1200 - 1230 | |||||
| 1230 - 1300 | Lunch | ||||
| 1300 - 1330 | |||||
| 1330 - 1400 | Review & Demo 1 | Review & Demo 2 | |||
| 1400 - 1430 | Triage 3 | Triage 4 | |||
| 1430 - 1500 | |||||
| 1500 - 1530 | Retro 1 | Retro 2 | Refinement 3 | Refinement 4 | |
| 1530 - 1600 | |||||
| 1600 - 1630 | |||||
| 1630 - 1700 | End of day (SA) | ||||
Sprint Week 2
The table below shows the middle of the Sprint. With far fewer ceremonies in the calendar, there is plenty of time for the team to complete tasks.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 0830 - 0900 | Start of day (Soho Agile) | ||||
| 0900 - 0930 | Daily Scrum (Business 1) | ||||
| Daily Scrum (Business 2) | |||||
| 0930 - 1000 | Daily Scrum (Business 3) | ||||
| Daily Scrum (Business 4) | |||||
| 1000 - 1030 | Sprint Planning 3 | Sprint Planning 4 | |||
| 1030 - 1100 | Triage 3 | Triage 4 | |||
| 1100 - 1130 | |||||
| 1130 - 1200 | Refinement 3 | Refinement 4 | Sprint Planning 3 | Sprint Planning 4 | |
| 1200 - 1230 | |||||
| 1230 - 1300 | Lunch | ||||
| 1300 - 1330 | |||||
| 1330 - 1400 | Review & Demo 3 | Review & Demo 4 | |||
| 1400 - 1430 | Triage 1 | Triage 2 | |||
| 1430 - 1500 | |||||
| 1500 - 1530 | Retro 3 | Retro 4 | Refinement 1 | Refinement 2 | |
| 1530 - 1600 | |||||
| 1600 - 1630 | |||||
| 1630 - 1700 | End of day (SA) | ||||
User stories
...
Ceremonies
...
Learn more about Agile Working
To explore our approach to Agile in more detail, browse our Agile information pages.
We’re here to help
Contact us today to discuss how we can support your team, answer any remaining questions, and help you embrace a more Agile mindset.